Picture 1 of 4
CASA League 1
CASA League 1
Standings
| Position | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | FC PINT - UPSL (our team) | 11 | +21 | 26 |
| 2 | FSA | 11 | +20 | 25 |
| 3 | New Jersey Alliance FC II | 11 | +12 | 21 |
| 4 | Junior Mafia FC | 11 | +5 | 20 |
| 5 | Atletico Lehigh SC | 11 | +6 | 18 |
Standings
| Position | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Bulldogs SC | 7 | +12 | 18 |
| 2 | GAK | 8 | +11 | 16 |
| 3 | South River FC | 8 | -1 | 13 |
| 4 | Rondo FC | 8 | +3 | 12 |
| 5 | Portuguese Sporting Club FC | 8 | -10 | 12 |
| 10 | FC PINT - CASA (our team) | 8 | -7 | 4 |
Peter Finbow
Chairman
Leads the board ensuring we stick to our mission. From somewhere called Norwich. Wishes he was still playing.
Norbert Iari
General Manager
Works with everyone to make sure things happen. Hungarian efficiency. Is that a thing?
Ryan ODonnell
Community Relations
Club captain. Lion on the pitch, gentleman off it. Stevie g fanboy - that may explain things.
Farrukh Zaripov
Webmaster
Website guru. One day dreams to have a data center named after him.
Precious Iloka
Scouting & Recruitment
Talent spotting is his game. If you want to play for FC PINT, come see him.
Ben Deeming
Scouting & Recruitment
Tony Ferrentino
Club Secretary
Ensures the club follows its rules and obligations. Wizard with spreadsheets.