League matches and results from CASA.Last updated:
League matches and results from UPSL (SportNinja).Last updated:
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 30Sunday, March 30 | 31Monday, March 31 | 1Tuesday, April 1 | 2Wednesday, April 2 | 3Thursday, April 3 | 4Friday, April 4 | 5Saturday, April 5 |
| 6Sunday, April 6 | 7Monday, April 7 | 8Tuesday, April 8 | 9Wednesday, April 9 | 10Thursday, April 10 | 11Friday, April 11 | 12Saturday, April 12 |
| 13Sunday, April 13 | 14Monday, April 14 | 15Tuesday, April 15 | 16Wednesday, April 16 | 17Thursday, April 17 | 18Friday, April 18 | 19Saturday, April 19 |
| 20Sunday, April 20 | 21Monday, April 21 | 22Tuesday, April 22 | 23Wednesday, April 23 | 24Thursday, April 24 | 25Friday, April 25 | 26Saturday, April 26 |
| 27Sunday, April 27 | 28Monday, April 28 | 29Tuesday, April 29 | 30Wednesday, April 30 | 1Thursday, May 1 | 2Friday, May 2 | 3Saturday, May 3 |
No fixtures found
There are no past events yet.